Insights
UAE Accredited E-Invoicing Service Providers: the full list
The Ministry of Finance publishes and maintains the only official list of Accredited Service Providers for UAE e-invoicing. As of this article's publication date it names 49 fully accredited providers and 8 more still under final accreditation assessment. We are reproducing it here as a reference, sourced directly from the Ministry — not to rank or recommend any of them, since we hold no reseller margin with any provider on this list and have no stake in which one you pick.
Published 3 September 2026 · 5 min read
Fully accredited providers
These 49 providers have completed the Ministry of Finance's full accreditation process — the paid-up capital, professional liability insurance, ISO certifications, prior e-invoicing track record, and the 90-day assessment covered in our glossary.
| Provider | Website |
|---|---|
| Advintek Consulting Services LLC | einvoice.advintek.ae |
| Azentio Software Orion (Middle East) FZ-LLC | azentio.com |
| BDO Digital Solutions FZ-LLC | bdo.ae |
| Casim L.L.C-FZ | casim.ae |
| Cloud Consulting LLC-FZ (DocFlow) | docflow.ae |
| Comarch Middle East FZ LLC | comarch.com |
| Complyance Electronics L.L.C | complyance.io |
| Covoro AI – FZCO | covoro.ai/uae |
| Cygnet Digital IT Solutions L.L.C | cygnet.one |
| Dariba Technologies LLC | daribatech.com |
| Data Hub Integrated Solutions Moro LLC | morohub.com |
| Defmacro Software DMCC (ClearTax) | cleartax.com/ae |
| Deloitte & Touche – M E | deloitte.com/middle-east |
| DP World Digital GCC FZE | einvoicing.dpworld.com |
| EDICOM Middle East Services | edicomgroup.com |
| EY Consulting LLC | ey.com |
| Flick Network L.L.C | flick.network |
| Fynamics Techno Solutions – FZCO | fynamicstax.com/uae |
| Hamt Information Technology L.L.C (EVATRA) | hlbhamt.com |
| Infinite IT Solutions FZCO | infinite-it.com |
| Information Dynamics LLC | infodynamic.net |
| InvoiceNow biz – F.Z.C | invoicenow.biz |
| InvoiceQ For Information Technology Limited | ae.invoiceq.com |
| KGRN Chartered Accountants | kgrnaudit.com |
| KPI Suitetech DMCC | kpi.co |
| Mac & Ross Chartered Accountants LLC | macnross.com |
| Marmin AI Software Design LLC | marmin.ai |
| Microvista Technologies LLC | microvistatech.com |
| Moore JFC Consulting LLC | moorejfcgroup.com |
| New Age Software Limited | newage-global.com |
| Orchida Soft Computer Systems LLC | orchidatax.com |
| Oxinus Holding Limited | oxinus.holdings |
| Pagero Gulf FZ-LLC | pagero.com |
| SAP Middle East & North Africa LLC | sap.com |
| Skill Quotient Technologies | skillquotientgroup.com |
| Spendconsole FZ LLC | spendconsole.ai |
| SunTec (Xelerate) Business Solutions DMCC | suntecgroup.com |
| Suntech Business Solutions DMCC | suntech-global.com |
| Tally Software Solutions FZCO | tallysolutions.com |
| TAXILLA FINOPS 360 – FZCO | taxilla.com |
| Tax Star L.L.C-FZ | taxstar.app |
| Taxlabs.ai | taxlab.ai |
| Techventures Information Technology Services | techventuresglobal.com |
| TronStride FZC | tronstride.com |
| Unified SSK Information Technology L.L.C | unifiedssk.com |
| VATit Consultant Gulf Ltd | eezi.io |
| Victorian Fin Technology L.L.C | victorianuae.com |
| Vostok Trading LLC | vostok.ae |
| Zoho Software Trading LLC | zoho.com |
Providers under final accreditation assessment
These 8 are pre-approved but not yet fully accredited — worth knowing about, but confirm final accreditation status directly before treating any of them as a done deal.
| Provider | Website |
|---|---|
| BBIT Accqrate Technology FZCO | bbit-accqrate.com/ae |
| Citytech Software DMCC | citytechme.com |
| McBitss Technologies CO LLC SOC | mcbitss.com |
| Namiri Technology Services L.L.C S.O.C | digitax.tech |
| PACT Software Services LLC | pactsoft.com |
| Ravera EInvoicing Services – FZCO | ravera.ae |
| Webtel Technologies solutions – FZCO | webtel.in |
| Zennovate IT Solutions | zennovatesystems.com |
What this list does not tell you
A name on this list means one thing only: the Ministry of Finance has cleared that company to legally operate as an Accredited Service Provider. It says nothing about which one fits your ERP, your invoice volume, your budget, or how they behave when something breaks at the end of the month. Fifty-seven names is not a shortlist — it is a starting point that most businesses need help narrowing.
More from Insights
Not sure which of this applies to you?
Tell us your revenue band and what you invoice with, and we will come back with the dates that bind your business and a realistic path to meeting them.